Photo by Fabienne Augustine
Photo by Fabienne Augustine
Photo by Fabienne Augustine
Columns
Click images to enlarge.
Capital w/ end detail (CPT11816E) |
Fluted stretcher (FLT118S) |
Plinth base w/ end detail (PLN118E) |
Capital profile |
Flute profile |
Plinth profile |
| Part # | Description |
| CPT11212E | 12” x 12” Capital w/ End Detail |
| CPT11812E | 18” x 12” Capital w/ End Detail |
| CPT11816E | 18”x 16” Capital w/ End Detail |
| CPT12416E | 24” x 16” Capital w/ End Detail |
| CPT13612S | 36” x 12” Capital Stretcher |
| CPT13616S | 36”x 16” Capital Stretcher |
| FLT108E | 8” x 18” Fluted End Piece |
| FLT108S | 8” x 18” Fluted Stretcher |
| FLT112E | 12” x 18” Fluted End Piece |
| FLT112S | 12” x 18” Fluted Stretcher |
| FLT118E | 18” x 18” Fluted End Piece |
| FLT118S | 18” x 18” Fluted Stretcher |
| FLT124E | 24” x 18” Fluted End Piece |
| FLT124S | 24” x 18” Fluted Stretcher |
| PLN112E | 12” x18” Plinth Base w/ End Detail |
| PLN118E | 18” x 18” Plinth Base w/ End Detail |
| PLN124E | 24” x 18” Plinth Base w/ End Detail |
| PLN136S | 36” x 18” Plinth Base Stretcher |






