Photo by Fabienne Augustine
Photo by Fabienne Augustine
Photo by Fabienne Augustine
Window and door trim
Castia Stone has a large selection of window and door trim moldings. Molding #1 and Molding #3 are classical in profile while Molding #2 is most often used in more rectalinear designs.
Molding #1
Click images to enlarge.
Horizontal Stretcher (MLD118CS) |
Arch (MLD1A) |
Corner (MLD1C ) |
Corner (MLD1FCL) |
Molding #1 profile |
| Part # | Description |
| MLD118S | 18” Stretcher |
| MLD118CS | 18” Center Stretcher |
| MLD136S | 36” Horizontal Stretcher |
| MLD136E | 36” Molding w/end Detail |
| MLD1A2 | 2’ Diameter Molding—2 per 1/2 round |
| MLD1A2Y | 2’ Y-Intersection |
| MLD1A2.5 | 2.5’ Diameter Molding—3 per 1/2 round |
| MLD1A2.5Y | 2.5’ Y-Intersection |
| MLD1A3 | 3’ Diameter Molding—3 per 1/2 round |
| MLD1A3Y | 3’ Y-Intersection |
| MLD1A4 | 4’ Diameter Molding—4 per 1/2 round |
| MLD1A4Y | 4’ Y-Intersection |
| MLD1A5 | 5’ Diameter Molding—5 per 1/2 round |
| MLD1A6 | 6’ Diameter Molding—6 per 1/2 round |
| MLD1A7 | 7’ Diameter Molding—7 per 1/2 round |
| MLD1A8 | 8’ Diameter Molding—8 per 1/2 round |
| MLD1A9 | 9’ Diameter Molding—9 per 1/2 round |
| MLD1A10 | 10’ Diameter Molding—10 per 1/2 round |
| MLD1A11 | 11’ Diameter Molding—11 per 1/2 round |
| MLD1A12 | 12’ Diameter Molding—12 per 1/2 round |
| MLD1A13 | 13’ Diameter Molding—13 per 1/2 round |
| MLD1A14 | 14’ Diameter Molding—14 per 1/2 round |
| MLD1A20 | 20’ Diameter Arch Molding |
| MLD1A60 | 60’ Diameter Arch Molding |
| MLD1C | Standard Corner |
| MLD1FCL | Fancy Corner Left |
| MLD1FCR | Fancy Corner Right |
Vertical End Stretcher (MLD218E) |
Arch (MLD2A3) |
Corner (MLD2C) |
Molding #2 profile |
| Part # | Description |
| MLD218S | 18” Vertical Stretcher |
| MLD218E | 18” Vertical w/ End Detail |
| MLD236S | 36” Horizontal Stretcher |
| MLD2A2 | 2’ Diameter Molding—2 per 1/2 round |
| MLD2A2.5 | 2.5’ Diameter Molding—2 per 1/2 round |
| MLD2A3 | 3’ Diameter Molding—3 per 1/2 round |
| MLD2A4 | 4’ Diameter Molding—4 per 1/2 round |
| MLD2A5 | 5’ Diameter Molding—5 per 1/2 round |
| MLD2A6 | 6’ Diameter Molding—6 per 1/2 round |
| MLD2A7 | 7’ Diameter Molding—7 per 1/2 round |
| MLD2A8 | 8’ Diameter Molding—8 per 1/2 round |
| MLD2A9 | 9’ Diameter Molding—9 per 1/2 round |
| MLD2A10 | 10’ Diameter Molding—10 per 1/2 round |
| MLD2A11 | 11’ Diameter Molding—11 per 1/2 round |
| MLD2A12 | 12’ Diameter Molding—12 per 1/2 round |
| MLD2A13 | 13’ Diameter Molding—13 per 1/2 round |
| MLD2A14 | 14’ Diameter Molding—14 per 1/2 round |
| MLD2A20 | 20’ Diameter Arch Molding |
| MLD2A60 | 60’ Diameter Arch Molding |
| MLDD2C | Standard Corner |
Vertical Stretcher (MLD318S) |
Corner (MLD3C) |
Molding #3 profile |
| Part # | Description |
| MLD318S | 18” Vertical Stretcher |
| MLD336S | 36” Horizontal Stretcher |
| MLD336E | 36” Molding w/end Detail |
| MLD3C | Standard Corner |












